Node map
Last known location and current online status for monitored nodes.
Online 4 Syncing 0 Offline 1 Location pending 2
Node status
Last check: 2026/11/13 11:38
| Status | Label | Matched telemetry | Location | Block | Finalized Block | Node Uptime | Weekly | Monthly |
|---|---|---|---|---|---|---|---|---|
| Online | Assyd974 | VxAstar | La Possession | 15471768 | 15471762 | 5d 18h | 100.0% 167.8h online | 100.0% 719.9h online |
| Offline | Burak | - | Narlidere | - | - | - | 84.3% 55.8h online | 84.3% 55.8h online |
| Online | Burak | Astar-Ankara-merry | Istanbul | 15471768 | 15471762 | 4d 7h | 92.8% 155.7h online | 95.7% 688.7h online |
| Online | Dagga | dagga-lxc | Melbourne | 15471768 | 15471762 | 8d 4h | 100.0% 167.8h online | 99.9% 718.9h online |
| Offline | Dagga | - | - | - | - | - | 33.0% 55.3h online | 60.9% 175.1h online |
| Disabled | For Demo Disabled | - | Yokohama | - | - | - | - 0m online | 0.4% 2.7h online |
| Offline | Guitarman7202 | - | - | - | - | - | 0.0% 0m online | 0.0% 0m online |
| Online | tksarah | TK_ANODE | Suginami-ku | 15471768 | 15471762 | 1d 20h | 100.0% 167.8h online | 100.0% 719.9h online |

